Out of the total decline of 1.74 lakh in the FTAs in 2009 as compared to 2008, top 15 countries accounts for 65% of the decline. The largest decline of 48% was observed for
| Rank in 2009 | Country | FTAs in | % Share in 2009 |
| 1 | | 803021 | 15.7 |
| 2 | | 748765 | 14.7 |
| 3 | | 458063 | 9.0 |
| 4 | | 240836 | 4.7 |
| 5 | | 221448 | 4.3 |
| 6 | | 195307 | 3.8 |
| 7 | | 193557 | 3.8 |
| 8 | | 148846 | 2.9 |
| 9 | | 134340 | 2.6 |
| 10 | | 124219 | 2.4 |
| 11 | Russian Fed. | 97705 | 1.9 |
| 12 | | 96997 | 1.9 |
| 13 | | 94754 | 1.9 |
| 14 | | 87487 | 1.7 |
| 15 | | 77995 | 1.5 |
| Total of top 15 Countries | 3723340 | 72.9 | |
| Others | 1385239 | 27.1 | |
| Grand Total | 5108579 | 100.0 | |
No comments:
Post a Comment