According to tophotelchains.com, the Hotel Brand Ranking 2010 is dominated by brands of Choice Hotels. The multi-brand hotel operator, Choice Hotels takes up five places in the Hotel Brand Ranking. The InterContinental Hotels Group (IHG) leads the overall Hotel Brand Ranking 2010. Ranked at 3rd place is Hilton, followed by the group’s own brand Hampton Inn. Wyndham Hotel Group, which is the second largest hotel groups worldwide, ranks in 8th place with its Super 8 brand followed by the Hyatt brand, which is the ninth largest hotel group. The first European hotel brand appears on rank 10: Ibis by Accor.
| Hotel Brand Ranking 2010 | ||||
| Rank | Brand | Hotel Group | No: of Rooms | No: of Hotels |
| 1 | Holiday Inn | IHG | 240,000 | 1,319 |
| 2 | | IHG | 188,000 | 2,069 |
| 3 | Hilton | Hilton Hotels | 181,000 | 520 |
| 4 | Hampton Inn | Hilton Hotels | 168,000 | 1,700 |
| 5 | Comfort Inn | Choice Hotels | 164,000 | 1,980 |
| 6 | Sheraton | Starwood Hotels | 139,000 | 392 |
| 7 | Quality Inn | Choice Hotels | 136,000 | 1,354 |
| 8 | Super 8 | Wyndham Wordlwide | 125,000 | 2,100 |
| 9 | Hyatt | Hyatt Hotels | 120,000 | 399 |
| 10 | Ibis | Accor Hospitality | 102,000 | 861 |
| 11 | | IHG | 101,000 | 366 |
| 12 | Motel6 | Accor Hospitality | 99,000 | 1,001 |
| 13 | Mercure | Accor Hospitality | 82,000 | 671 |
| 14 | Novotel | Accor Hospitality | 71,000 | 395 |
| 15 | Westin | Starwood Hotels | 66,000 | 170 |
| 16 | Comfort Suites | Choice Hotels | 62,000 | 618 |
| 17 | InterContinental | IHG | 56,000 | 166 |
| 18 | EconoLodge | Choice Hotels | 55,000 | 846 |
| 19 | Embassy Suites | Hilton Hotels | 50,000 | 200 |
| 20 | Doubletree | Hilton Hotels | 50,000 | 200 |
| 21 | Premier Inn | Premier Inn | 47,000 | 578 |
| 22 | LaQuinta Inns & Suites | LQ Management | 47,000 | 400 |
| 23 | Barcelo | Barcelo Hotels | 46,000 | 186 |
| 24 | Clarion | Choice Hotels | 45,000 | 296 |
| 25 | Radisson Blu | Rezidor Hotel Group | 43,000 | 189 |
| Ranking by www.tophotelchains.com | | | ||
No comments:
Post a Comment